

















Property Attributes
- ID#4680534
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaMockingbird Lane Estates
- NeighborhoodMockingbird Lane Estates
- Zip85253
- StyleSpanish
- Year Built1971
- Taxes6486
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4571
- Lot Size1 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
COMFORTABLE PROPERTY WITH MAGNIFICENT VIEWS UP INTO THE SURROUNDING MOUNTAINS. POOL HOUSE HAS BEEN UPGRADED (CLIMATE-CONTROLLED) TO A GUEST HOUSE, ACCOMPANIED BY ADDITIONAL REMODELLING TO THE MAIN HOUSE.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
10/26/2014 | Listed $925,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Riggs |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cherokee Elementary School |
Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
Fireplaces | 2 Fireplace |
Flooring | Carpet, Tile |
Guest House Sqft | 800.00 |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | Intercom, Skylight(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Mockingbird Lane Estates |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Basement Description | None |
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 4571.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Public Remarks | COMFORTABLE PROPERTY WITH MAGNIFICENT VIEWS UP INTO THE SURROUNDING MOUNTAINS. POOL HOUSE HAS BEEN UPGRADED (CLIMATE-CONTROLLED) TO A GUEST HOUSE |
Approx Lot SqFt | 43576.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool