


















































































Property Attributes
- ID#5349714
- TypeSingle Family
- CountyMARICOPA
- CityCave Creek
- Zip85331
- StyleRanch
- Year Built1996
- Taxes11209
- Price$ 3,995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4971
- Lot Size38.5 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
This is your PREMIER DESTINATION RANCH! The largest commercial boarding and training facility in the area, offering a host of amenities. Nearly 40 acres, the facility includes large, improved riding arenas, both open air and covered, numerous turn-outs, breezeway barn with back-to-back stalls, shedrow barn, 2 large mare motels, 6-horse walker, multiple wash racks, lockable group tack sheds, trainer's quarters, trailer parking available, & much, much more. Main home is a spacious 4 bedroom, 3 bath in 3,846 sf & guest home adds another 1,125 sf of living space. Both have wrap-around covered decks for enjoying endless VIEWS & the GORGEOUS Southwest sunsets. Access to some of the BEST trail riding in Arizona. Owners have trainers & ranch management in place. Also includes parcel #211-79-001-D
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/16/2015 | Listed $4,200,000 |
9/3/2019 | 5% - $3,995,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap, Refrigeration |
Elementary School | Black Mountain Elementary School |
Features | Horse Facility |
Fireplaces | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Flooring | Carpet |
Guest House Sqft | 1125.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | E36 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | none |
Tax Year | 2018 |
Utilities | APS |
Water | City Water, Well - Pvtly Owned |
Year Built | 1996 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 4971.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Public Remarks | This is your PREMIER DESTINATION RANCH! The largest commercial boarding and training facility in the area, offering a host of amenities. Nearly 40 acres, the facility includes large |
Approx Lot SqFt | 1677060.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, See Remarks |
Garage Spaces | 4.00 |
Horse Features | Arena, Barn, Bridle Path Access, Commercial Board, Commercial Breed, Corral, Hot Walker, Stall, Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Over Height Garage, RV Garage, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool