


















Property Attributes
- ML#5401651
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodArcadia Meadows
- Zip85018
- Style
- Price$ 6,495
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2418
Listing Provided Courtesy Of:
Property Description
THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS LEASED! Available for summer rates for April/May 2020!!! (Jan - April $6,495) (May, Oct - Dec $5,750) (June - Sept $4,500) This beautiful fully furnished re-done home is 2,418 square feet with 4 bedrooms and 3 bathrooms located in Arcadia Proper. The home offers tile flooring, granite kitchen countertops, a open kitchen/family room with a fireplace. The home sits on a oversized private lot with a charming mature landscaped backyard, a sparkling diving pool with awesome Camelback Mountain views. This property is close to Downtown Phoenix, Scottsdale, near the best shopping and Restaurants Phoenix has to offer.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
2/20/2016 | Listed $4,500 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | BBQ |
Fireplaces | 1 Fireplace, Gas Fireplace |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Inventory List, Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
Property Description | Cul-De-Sac Lot |
Property Type | B |
Public Remarks | THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS LEASED! Available for summer rates for April/May 2020!!! (Jan - April $6, 495) (May, Oct - Dec $5, 750) (June - Sept $4 |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Phone - Local, Pool Service - Full, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Arcadia Meadows |
Utilities | SRP, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 2418.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 4.00 |
---|---|
Approx Lot SqFt | 10000.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool