













Property Attributes
- ID#5458290
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCamelback House
- Zip85251
- Style
- Price$ 1,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
Data Source:
Property Description
GORGEOUS FULLY FURNISHED TOWNHOME!! STUNNING GRANITE AND TRAVERTINE COUNTERS..STAINLESS APPLIANCES..GORGEOUS TILE THRU-OUT..NEWER CARPET IN BEDROOMS..NEWER FLAT-SCREEN TV'S!! PLANTATION SHUTTERS!!FABULOUS REMODELED BATHROOMS!!FULLY STOCKED, JUST BRING YOUR TOOTHBRUSH!! 4 HEATED POOLS!! LITERALLY MINUTES FROM SCOTTSDALE FASHION SQUARE AND OLD TOWN..
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
6/16/2016 | Listed $1,200 |
General Features
Builder | FARMER |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Patio |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry Y/N | Other (See Remarks) |
Lease Information | Application Lister's, Inventory List, Management - Owner, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Rental Tax, Repairs, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Rolled |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK HOUSE |
Unit Number | 111 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1020.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 322.00 |
---|---|
Approx Lot SqFt | 110.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool